Upcoming Elections in India 2023 2024 2025 & 2026 Assembly Polls in Coming Years

Upcoming Elections in India: Elections are known to be the most important part of a democracy when it comes to choosing a leader. In the year 2022, there are 7 elections lined up and the most important state is Uttar Pradesh that sends a huge number of MPs to parliament every time. Through this post you will get the knowledge of all the upcoming elections that are going to be held in India.

Upcoming Elections in India

S.No State Current tenure Election year Total AC Total PC Rajyasabha in total
1 Goa 15 Mar, 2017 – 14 Mar, 2022 2022 40 2 1
2 Manipur 15 Mar, 2017 – 14 Mar, 2022 2022 60 2 1
3 Punjab 16 Mar, 2017 – 15 Mar, 2022 2022 117 13 7
4 Uttar Pradesh 19 May, 2017 – 18 Mar, 2022 2022 403 80 31
5 Uttarakhand 18 Mar, 2017 – 17 Mar, 2022 2022 70 5 3
6 Gujarat Dec 2017 – Dec 2022 2022 182 26 11
7 Himachal Pradesh Dec 2017 – Dec 2022 2022 68 4 3
8 Meghalaya 6 March, 2018 – 5 March, 2023 2023 60 2 1
9 Nagaland 6 March, 2018 – 5 March, 2023 2023 60 1 1
10 Tripura 14 March, 2018 – 13 March, 2023 2023 60 2 1
11 Karnataka 29 May, 2018 – 28 May, 2023 2023 224 28 12
12 Chhattisgarh 11 Dec, 2018 – 10 Dec, 2023 2023 90 11 5
13 Madhya Pradesh 10 Dec, 2018 – 07 Jan, 2023 2023 230 29 11
14 Mizoram 16 Dec, 2018 – 15 Dec, 2023 2023 40 1 1
15 Rajasthan 10 Dec, 2018 – 20 Jan, 2023 2023 200 25 10
16 Telangana 10 Dec, 2018 – 10 Dec, 2023 2023 119 17 7
17 Sikkim 28 May, 2019 – 27 May, 2024 2024 32 1 1
18 Andhra Pradesh 15 Jun, 2019 – 18 Jun, 2024 2024 175 25 11
19 Arunachal Pradesh 02 June, 2019 – 01 June, 2024 2024 60 2 1
20 Odisha 12 June, 2019 -11 June, 2024 2024 147 21 10
21 Haryana 27 Oct, 2019 – 26 Oct, 2024 2024 90 10 5
22 Maharashtra 28 Nov, 2019 – 27 Nov, 2024 2024 288 48 19
23 Jharkhand 29 Dec, 2019 – 28 Dec, 2024 2024 81 14 6
24 Delhi 16 Feb, 2020 – 15 Feb, 2025 2025 70 7 3
25 Bihar 20 Nov, 2015 – 19 Nov, 2020 2025 243 40 17
26 Assam 24 May, 2021 – 23 May, 2026 2026 126 14 7
27 Kerala 25 May, 2021 – 24 May, 2026 2026 140 20 9
28 Puducherry 23 May, 2021 – 22 May, 2026 2026 30 1 1
29 Tamil Nadu 23 May, 2021 – 22 May, 2026 2026 234 39 18
30 West Bengal 27 May, 2021 – 26 May, 2026 2026 294 42 16

FAQs (Frequently Asked Questions)

Question: When will the elections be held in West Bengal?

Ans. It will be held in the year 2026.

Question: What is the total no. of Rajyasabha in Punjab?

Ans. It is 7.

Question: What is the total PC in Uttar Pradesh?

Ans. The total PC in UP is 80.

Question: Which state sends a large no. of MPs to the parliament?

Ans. Uttar Pradesh.

Question: When will the elections take place in Karnataka?

Ans. It will take place in the year 2023.

Leave a Comment