List of National Parks in India: As the huge forest cover in India has been spread erratically across the nation it is sometimes tough to disperse these national parks state- wise in India. However, in this article we have tried to provide a list of the best national parks and wildlife sanctuaries in India. One should know all about national parks in India and wildlife sanctuaries in India as it is an integral part of Indian geography and Environment. National parks of India are protected areas under IUCN category II. India’s first National Park was formed in the year 1936 at Jim Corbett National Park, Uttarakhand, India. In total, India only had five national parks till the year 1970. India legislated the Wildlife Protection Act in the year 1972.
This is also very important for competitive examinations in India as it is very much asked. The boundaries of National Parks are well definite therefore, private activities are strictly prohibited inside the National Park. Anthropogenic activities such as cultivation, hunting, poaching, forestry, industrial activities and development activities are also not permitted. Aspirants who are preparing for competitive exams should know everything about National Parks in India. Read this article to know more about List of National Parks in India.
Objectives of National Parks
- Central or state government protect the entire ecosystem of the National Parks.
- These contribute to the conservation of migration routes, regional ecological processes and wide-ranging species.
- These maintain ecologically and viable and functional populations in the allotted areas.
- They provide assistance in the educational, cultural and ecological development of the natural resources in the protected areas.
List of National Parks in India
As per the data, India holds over 100 National Parks with an massive variety of fauna.
In the table below, we have mentioned the complete list of National Parks in India with their location. It will be helpful for the aspirants preparing for competitive exams including UPSC IAS Exam:
Name of National Park | Year of Establishment | State |
Corbett National Park | 1936 | Uttarakhand |
Kanha National Park | 1955 | Madhya Pradesh |
Tadoba National Park | 1955 | Maharashtra |
Madhav National Park | 1959 | Madhya Pradesh |
Bandhavgarh National Park | 1968 | Madhya Pradesh |
Kaziranga National Park | 1974 | Assam |
Bandipur National Park | 1974 | Karnataka |
Bannerghatta National Park | 1974 | Karnataka |
Gir National Park | 1975 | Gujarat |
Gugamal National Park | 1975 | Maharashtra |
Navegaon National Park | 1975 | Maharashtra |
Pench National Park | 1975 | Madhya Pradesh |
Blackbuck National Park | 1976 | Gujarat |
Guindy National Park | 1976 | Tamil Nadu |
Keibul-Lamjao National Park | 1977 | Manipur |
Khangchendzonga National Park | 1977 | Sikkim |
Dudhwa National Park | 1977 | Uttar Pradesh |
Eravikulam National Park | 1978 | Kerala |
Vansda National Park | 1979 | Gujarat |
Van Vihar National Park | 1979 | Madhya Pradesh |
Simlipal National Park | 1980 | Odisha |
Ranthambore National Park | 1980 | Rajasthan |
Gulf of Mannar Marine National Park | 1980 | Tamil Nadu |
Guru Ghasidas (Sanjay) National Park | 1981 | Chhattisgarh |
Dachigam National Park | 1981 | Jammu & Kashmir |
Hemis National Park | 1981 | Jammu & Kashmir |
Kishtwar National Park | 1981 | Jammu & Kashmir |
Panna National Park | 1981 | Madhya Pradesh |
Sanjay National Park | 1981 | Madhya Pradesh |
Satpura National Park | 1981 | Madhya Pradesh |
Keoladeo Ghana National Park | 1981 | Rajasthan |
Indravati National Park | 1982 | Chhattisgarh |
Kanger Valley National Park | 1982 | Chhattisgarh |
Marine National Park | 1982 | Gujarat |
Periyar National Park | 1982 | Kerala |
Nanda Devi National Park | 1982 | Uttarakhand |
Valley of Flowers National Park | 1982 | Uttarakhand |
Mahatma Gandhi Marine National Park | 1983 | Andaman & Nicobar Islands |
Namdapha National Park | 1983 | Arunachal Pradesh |
Fossil National Park | 1983 | Madhya Pradesh |
Sanjay Gandhi National Park | 1983 | Maharashtra |
Rajaji National Park | 1983 | Uttarakhand |
Great Himalayan National Park | 1984 | Himachal Pradesh |
Silent Valley National Park | 1984 | Kerala |
Sunderban National Park | 1984 | West Bengal |
Balpakram National Park | 1985 | Meghalaya |
Mouling National Park | 1986 | Arunachal Pradesh |
Betla National Park | 1986 | Jharkhand |
Nokrek Ridge National Park | 1986 | Meghalaya |
Neora Valley National Park | 1986 | West Bengal |
Singalila National Park | 1986 | West Bengal |
Middle Button Island National Park | 1987 | Andaman & Nicobar Islands |
Mount Harriet National Park | 1987 | Andaman & Nicobar Islands |
North Button Island National Park | 1987 | Andaman & Nicobar Islands |
Saddle Peak National Park | 1987 | Andaman & Nicobar Islands |
South Button Island National Park | 1987 | Andaman & Nicobar Islands |
Pin Valley National Park | 1987 | Himachal Pradesh |
Anshi National Park | 1987 | Karnataka |
Kudremukh National Park | 1987 | Karnataka |
Nagarahole (Rajiv Gandhi) National Park | 1988 | Karnataka |
Bhitarkanika National Park | 1988 | Odisha |
Sri Venkateswara National Park | 1989 | Andhra Pradesh |
Valmiki National Park | 1989 | Bihar |
Sultan National Park | 1989 | Haryana |
Indira Gandhi (Annamalai) National Park | 1989 | Tamil Nadu |
Gangotri National Park | 1989 | Uttarakhand |
Manas National Park | 1990 | Assam |
Mudumalai National Park | 1990 | Tamil Nadu |
Mukurthi National Park | 1990 | Tamil Nadu |
Govind National Park | 1990 | Uttarakhand |
Murlen National Park | 1991 | Mizoram |
Campbell Bay National Park | 1992 | Andaman & Nicobar Islands |
Galathea Bay National Park | 1992 | Andaman & Nicobar Islands |
Mollem National Park | 1992 | Goa |
City Forest (Salim Ali) National Park | 1992 | Jammu & Kashmir |
Phawngpui Blue Mountain National Park | 1992 | Mizoram |
Desert National Park | 1992 | Rajasthan |
Sariska National Park | 1992 | Rajasthan |
Buxa National Park | 1992 | West Bengal |
Gorumara National Park | 1992 | West Bengal |
Intanki National Park | 1993 | Nagaland |
Kasu Brahmananda Reddy National Park | 1994 | Telangana |
Mahaveer Harina Vanasthali National Park | 1994 | Telangana |
Mrugavani National Park | 1994 | Telangana |
Rani Jhansi Marine National Park | 1996 | Andaman & Nicobar Islands |
Nameri National Park | 1998 | Assam |
Dibru-Saikhowa National Park | 1999 | Assam |
Rajiv Gandhi Orang National Park | 1999 | Assam |
Kalesar National Park | 2003 | Haryana |
Anamudi Shola National Park | 2003 | Kerala |
Mathikettan Shola National Park | 2003 | Kerala |
Pampadum Shola National Park | 2003 | Kerala |
Chandoli National Park | 2004 | Maharashtra |
Rajiv Gandhi (Rameswaram) National Park | 2005 | Andhra Pradesh |
Mukundra Hills National Park | 2006 | Rajasthan |
Clouded Leopard National Park | 2007 | Tripura |
Bison National Park | 2007 | Tripura |
Papikonda National Park | 2008 | Andhra Pradesh |
Inderkilla National Park | 2010 | Himachal Pradesh |
Khirganga National Park | 2010 | Himachal Pradesh |
Simbalbara National Park | 2010 | Himachal Pradesh |
Jaldapara National Park | 2014 | West Bengal |
Top 10 Largest Lakes of India, State Wise list of Lakes